VISCOLEAD PRO

Main Features
− Data Displayed: | |||
• Selected Speed: R.P.M. | |||
• Selected Spindle: SP | |||
• Viscosity Reading: cP (mPa.S) or cST | |||
• Percentage of Full Scale: % | |||
• Sample Temperature: ˚C or ˚F | |||
• Shear Rate (with Coaxial Spindles): SR (s-1) | |||
• Shear Stress (with coaxial spindles): SS (N/m2) | |||
• Density (Introduced by the user): g/cm3 | |||
− Viscosity reading: Dynamic viscosity (cP or mPa.s) or Kinematic Viscosity (cST) | |||
− Program Features: | |||
• Time to Torque: Target Torque pre-setting device. | |||
• Time to Stop: Target Time pre-setting device. | |||
• 10 Working Memories. | |||
• Costumizable Options (Speeds) | |||
• Programmable: Multistep / Ramp | |||
• Unit Converter (IS or CGS) | |||
− Auto-Test with sound and Visual malfunction alarm. | |||
− Auto-Range Function.. | |||
− Temperature Reading by PT100. | |||
Technical Data
− Precision: ± 1% of Full Scale | |||
− Resolution: With low viscosity adaptor: 0.01 | |||
For Lower than 10,000 Viscosity cP: 0.1 | |||
For Viscosity equal to or above 10,000 cP: 1 | |||
− Repearability: 0.2% | |||
− Thermometer Features: | |||
• Temperature margins: 0˚C to +100˚C | |||
• Resolution: 0.1˚C | |||
• Precision: ± 0.1˚C | |||
• Type of Probe: PT100 | |||
− Supplied at 100 – 240 VAC, 50 / 60 Hz | |||
− Software: FUNGILAB DATA BOSS | |||
• The Fungilab Data Boss Software Complies the FDA21 CFR PART 11 Regulation. |