Online Dust/Opacity Meter

Opacity meter Model : 4500 MK III
Make : LAND
A high-specification opacity and dust monitor meeting global compliance standards for monitoring combustion processes.
Measuring Technique | Double pass transmissometry |
Operating Wavelength | 520 ± 20 nm |
Light Source | Pulsed High Intensity LED |
Measurement Range | Opacity 0-10 % to 0-100 % ; Optical Density 0 – 0.1 to 0-3.0 ; Dust Density 0-15 to 0-1000 mg/m3 (at 5 m pathlength) |
Calibration Error | 1.5 % opacity |
Drift (long term) | < 0.3 % opacity / month |
Thermal Stability | 0.6 % opacity / 22 ° C ambient change |
Angle of Projection | < 2 ° |
Angle of View | < 2 ° |
Response Time | ≤10 s to 95 % |
Averaging | Selectable from 10 s to 24 hr (1 s increment) |
Pathlength | 0.5 to 10 m / 20 in to 32 ft (extended pathlengths to 15 m available) |
Calibration | Automatic zero and upscale check (selectable period 1 to 24 hr in 1 hr increments) |
Zero Correction | Automatic correction for zero drift |
Control Panel Display | 128 x 64 pixel reflective backlit LCD |
Control Panel Keypad | 4 keys for data input |
Control Panel Indicators | Power, System OK, Alarm, Calibration |
Operating Temperature | -40 to 55 °C / -40 to 131 °F |
Max. Flue Gas Temperature | 600 °C / 1112 °F |
Max. Flange Temperature | 200 °C / 392 °F |
Flue Gas Water Content | Not sensitive to water vapor. Condensed water must not be present in the measurement path. |
Electrical Safety | IEC / EN 61010-2 |
EMC | EN 50 081 & EN50 082 |
Sealing | IP65 / NEMA4X |
Modbus Interface | RS485; Opacity, Optical Density, Dust Density and Status information available |
Analog Outputs | Isolated 4 to 20 mA Configurable as Opacity, Optical Density, Dust Density |
Relay Outputs | System OK, Calibration, Alarm |
Relay Rating | 1 A @ 24 Vdc |
Power Supply | 24 Vdc nominal (18 to 30 Vdc), 0.3 A nominal (3 A startup) |
Transceiver Dimensions (Hx W x D) | 191 x 291 x 413 mm / 7.5 x 7.9 x 16.3 in |
Retro-reflector Dimensions (H x W x D) | 101 x 201 x 237 mm / 7.5 x 7.9 x 9.3 in |
Transceiver Weight | 6 kg / 13.2 lbs. |
Retro-reflector Weight |
3 kg / 6.6 lbs. |
Enclosure | Cast Aluminum, epoxy coated |
Accessories | Fail-safe Shutters, Blowers, Adapter Flanges, Remote Control Units, Additional Outputs Available |
Approvals | QAL 1, EN 15267, EN 13284-2 |
Performance Specifications | ASTM D6216, US EPA PS-1, PS-11, Procedure 3 |